AnaCapri Park Island transaction details - an update
The Anacapri sales data below is sourced from Sun Hun Kai.
I will also try to put up some details of secondary transaction records for AnaCapri Park Island once they start coming through.
From speaking to agents it seems that initial quick on-sells were around 8-12% up, but that for anything that's being offered for on-sale now people are seeking around 20% above what they paid.
For interested buyers of AnaCapri apartments on the secondary market, as I mentioned in a previous posting, it may be that as properties fall due for settlement some buyers might lower their prices. This is what has happened at some times in the Hong Kong property market. Having said that, rates are so low right now, the desire to do this is likely not to be as strong as it was in Hong Kong when interest rates were higher.
AnaCapri Park Island Transaction Details
Block 座數, Villa 單位 Floor樓層
03/03/2012 33 C 3 HK$ 7,749,100.00
05/03/2012 32 B 6 HK$ 14,247,300.00
05/03/2012 33 C 1 HK$ 11,886,300.00
05/03/2012 33 C 5 HK$ 7,749,100.00
05/03/2012 33 D 8 HK$ 17,125,200.00
05/03/2012 35 B 5 HK$ 7,652,400.00
05/03/2012 35 B 6 HK$ 14,750,200.00
05/03/2012 35 C 5 HK$ 7,581,200.00
05/03/2012 35 D 3 HK$ 8,842,500.00
05/03/2012 35 A 1 HK$ 25,280,600.00
06/03/2012 32 A 2 HK$ 10,234,900.00
06/03/2012 32 A 3 HK$ 8,726,200.00
06/03/2012 32 D 3 HK$ 8,621,500.00
06/03/2012 33 B 6 HK$ 14,917,800.00
06/03/2012 33 C 2 HK$ 8,557,500.00
06/03/2012 35 A 6 HK$ 9,377,800.00
06/03/2012 35 B 2 HK$ 8,570,400.00
06/03/2012 35 C 2 HK$ 8,496,900.00
06/03/2012 35 D 6 HK$ 8,958,900.00
07/03/2012 32 A 1 HK$ 18,275,000.00
07/03/2012 32 A 5 HK$ 8,726,200.00
07/03/2012 32 A 6 HK$ 8,842,500.00
07/03/2012 32 A 8 HK$ 16,947,800.00
07/03/2012 32 B 1 HK$ 11,481,100.00
07/03/2012 32 B 2 HK$ 8,384,300.00
07/03/2012 32 B 3 HK$ 7,581,200.00
07/03/2012 32 B 5 HK$ 7,581,200.00
07/03/2012 32 C 1 HK$ 11,668,800.00
07/03/2012 32 C 2 HK$ 8,279,300.00
07/03/2012 32 C 3 HK$ 7,479,400.00
07/03/2012 32 C 5 HK$ 7,479,400.00
07/03/2012 32 C 6 HK$ 14,247,300.00
07/03/2012 32 D 2 HK$ 10,120,300.00
07/03/2012 32 D 5 HK$ 8,621,500.00
07/03/2012 32 D 6 HK$ 8,737,900.00
07/03/2012 32 D 8 HK$ 16,752,900.00
07/03/2012 33 A 2 HK$ 10,362,200.00
07/03/2012 33 A 3 HK$ 8,842,500.00
07/03/2012 33 A 5 HK$ 8,842,500.00
07/03/2012 33 A 6 HK$ 8,958,900.00
07/03/2012 33 A 8 HK$ 17,134,000.00
07/03/2012 33 B 1 HK$ 11,886,300.00
07/03/2012 33 B 2 HK$ 8,557,500.00
07/03/2012 33 B 3 HK$ 7,749,100.00
07/03/2012 33 B 5 HK$ 7,749,100.00
07/03/2012 33 C 6 HK$ 14,917,800.00
07/03/2012 33 D 2 HK$ 10,234,900.00
07/03/2012 33 D 3 HK$ 8,726,200.00
07/03/2012 33 D 5 HK$ 8,726,200.00
07/03/2012 33 D 6 HK$ 8,842,500.00
07/03/2012 35 A 3 HK$ 9,261,500.00
07/03/2012 35 A 5 HK$ 9,261,500.00
07/03/2012 35 B 3 HK$ 7,652,400.00
07/03/2012 35 C 1 HK$ 11,751,200.00
07/03/2012 35 C 3 HK$ 7,581,200.00
07/03/2012 35 C 6 HK$ 14,750,200.00
07/03/2012 35 D 2 HK$ 10,498,800.00
07/03/2012 35 D 5 HK$ 8,842,500.00
07/03/2012 35 D 8 HK$ 17,125,200.00
07/03/2012 32 D 1 HK$ 19,377,600.00
07/03/2012 33 A 1 HK$ 20,537,600.00
07/03/2012 35 A 2 HK$ 11,211,400.00
07/03/2012 35 D 1 HK$ 19,145,200.00
08/03/2012 33 D 1 HK$ 20,015,500.00
More flows expected after expiry of SSD, Special Stamp Duty
ReplyDeleteAccording to agents, 4 units have already changed hands.
ReplyDelete